Bukti Fisik Publikasi Ilmiah Dosen PSM Pendidikan Fisika Tahun 2021
No | Nama | Judul | Keterangan | Tahun |
1 | Asrizal | Model Blended Learning Pada Pembelajaran Di Era Revolusi Industri 4.0 | Indonesian Journal of Basic Education | 2021 |
2 | Asrizal | Meta-Analysis of The Effect of Integration Stem Education in a Various Learning Models on Student Physics Learning Outcomes | Pillar of physics education | 2021 |
3 | Asrizal | Meta-Analysis of The Influence of Problem Based Learning Models in High School Physics Students on Student Learning Outcomes | Pillar of physics education | 2021 |
4 | Asrizal | Metasynthesis: Pengaruh Penggunann Bahan Ajar Online Terhadap Hasil Belajar Siswa | Edukatif: Jurnal Ilmu Pendidikan | 2021 |
5 | Desnita | Miniature Magnetic Levitation Train Model for Physics Learning | Journal of Innovation Science and Physics Education (JISPhEd) | 2021 |
6 | Usmeldi | Pendampingan guru dan peserta didik dalam pembelajaran ipa terpadu di smp | Abdimas Galuh | 2021 |
7 | Usmeldi | Analisis Kesulitan Belajar Peserta Didik Kelas Xi Teknik Instalasi Tenaga Listrik Pada Masa Pandemi Covid-19 Dismkn 1 Bukittinggi | Ranah Research: Journal of Multidisciplinary Research and Development | 2021 |
8 | Usmeldi | Pelatihan Penggunaan KIT IPA dan Pengembangan LKPD Berbasis Praktikum untuk Guru IPA | Jurnal Abdimas Prakasa Dakara | 2021 |
9 | Usmeldi | Motivasi Peserta Didik dalam Pembelajaran Daring pada Masa Pandemi Covid-19 di Sekolah Menegah Kejuruan | Jurnal Pendidikan Teknik Elektro | 2021 |
10 | Ratnawulan | The effect of addition sorbitol and Carboxy Methyl Cellulose (CMC) on the quality of biodegradable plastics from avocado seed starch | Pillar of Physics | 2021 |
11 | Hamdi | Validity of Edupark Based Electronic Physics Module Hot Spring Padang Ganting for Senior High School | Pillar of Physics Education | 2021 |
12 | Ramli | The effect of composition of NiFe2O4 on the crystal structure of nanocomposite NiFe2O4/PVDF that synthesized using sol gel spin coating method | Pillar of physics | 2021 |
13 | Ramli | Magnetoresistance characterization of nanocomposite Fe3O4/PPy that synthesized with sol-gel spin coating method | Pillar of physics | 2021 |
14 | Ramli | The effect of composition MnFe2O4/PANi nanocomposite on the microstructure that synthesized by spin coating method | Pillar of physics | 2021 |
15 | F Mufit | Design of Physical Teaching Materials Based on Cognitive Conflict Learning in Direct Current Electricity Integrating Virtual Laboratory | Pillar of physics education | 2021 |
16 | F Mufit | Disain dan Validitas Bahan Ajar Berbasis Konflik Kognitif Mengintegrasikan Virtual Laboratory pada Materi Optik untuk Meningkatkan Pemahaman Konsep Siswa SMA/MA | Jurnal penelitian pembelajaran fisika | 2021 |
17 | F Mufit | Design and Validity of Physics Teaching Materials Based on Cognitive Conflict Integrated Virtual Laboratory in Atomic Nucleus | Pillar of physics education | 2021 |
18 | Syafriani | Hazard Seismic Zonation Analysis Of West Sumatra Region Using Probabilistic Hazard Seismic Analysis (Phsa) Method | Pillar of physics | 2021 |
19 | Syafriani | Physics E-Book Design for High School Students Using Flip Pdf Professional Based on Edupark Hot Waterboom Solok Selatan | Pillar of physics education | 2021 |
20 | Syafriani | Land subsidence estimation using DinSAR method ALOS PALSAR image in Padang City West Sumatra, Indonesia | Pillar of physics | 2021 |
21 | Syafriani | Analysis of Ground Shear Strain (GSS) district Kawalu Tasikmalaya with HVSR method using microtremor data | Pillar of physics | 2021 |
22 | Yohandri | Degradasi Zat Warna Methyl Orange dengan Katalis ZnO-Co Menggunakan Metode Fotosonolisis | Jurnal periodic | 2021 |
23 | Yohandri | Degradasi Zat Warna Methyl Orange dengan Katalis ZnO-Co Menggunakan Metode Fotosonolisis | Jurnal periodic | 2021 |
24 | Yohandri | Degradasi Rhodamin B dengan Katalis ZnO-Fe Menggunakan Metode Fotosonolisis | Jurnal periodic | 2021 |
25 | Yohandri | Development Of Coordinations Test System Based On Arduino | Pillar of physics | 2021 |
26 | Yohandri | Degradasi Methyl Orange Secara Fotosonolisis Menggunakan Katalis ZnO/TiO2 | Jurnal periodic | 2021 |
27 | Yohandri | The development of height and weight measuring instruments for web-based Anthropometric tests | INVOTEK: Jurnal Inovasi Vokasional dan Teknologi | 2021 |
28 | Yohandri | Development of a dip coating tool for thin layer growers based on the Raspberry Pi 3 | Pillar of Physics | 2021 |
29 | Yohandri | Degradasi Methyl Orange Secara Fotosonolisis Menggunakan Katalis ZnO/TiO2 | Periodic | 2021 |
Jurnal Penelitian Nasional Terakreditasi
No | Nama | Judul | Keterangan | Tahun |
1 | Asrizal | Effectiveness of Mechanical Wave Learning Material Based on ICT Integrated CTL to Improve Students Learning Outcomes | Jurnal pendidikan IPA (Sinta 2) | 2021 |
2 | Asrizal | Analisis Effect Size Pengaruh Modul Berbasis Sainstifik Pada Pembelajaran IPA | LENSA (Lentera Sains): Jurnal Pendidikan IPA (Sinta 4) | 2021 |
3 | Asrizal | Meta-Analysis: The Influence of Teaching Material to Improve 21st Century Skills in Physics Lessons | Berkala Ilmiah Pendidikan Fisika (Sinta) | 2021 |
4 | Festiyed | Analisis Effect Size Penggunaan Modul Dalam Pembelajaran Fisika Terhadap Hasil Belajar Fisika Peserta Didik Sma | Jurnal Inovasi dan Pembelajaran Fisika (Sinta) | 2021 |
5 | Festiyed | Meta-Analysis: The Effect Of The Science, Technology, And Society Learning Model On Students High Order Thinking Skills | Jurnal Pelita Pendidikan (Sinta 2) | 2021 |
6 | Festiyed | Pengetahuan Etnosains Guru Biologi di SMA Negeri Kota Pekanbaru | Journal of Natural Science and Integration (Sinta 3) | 2021 |
7 | Festiyed | Meta-Analisis: Validitas Dan Praktikalitas Modul Ipa Berbasis Saintifik | Jurnal pendidikan Biologi (Sinta 4) | 2021 |
8 | Festiyed | Problem Based Learning Model For Increasing Problem Solving Skills In Physics Learning | JIPF – Jurnal ilmu pendidikan fisika (Sinta 2) | 2021 |
9 | Desnita | Quality Test of Student Worksheets Based on Contextual Teaching And Learning for Class XI High School Physics | Jurnal Penelitian Pendidikan IPA (Sinta 2) | 2021 |
10 | Desnita | Efektivitas Model Pembelajaran Terhadap Peningkatan Pemahaman Konsep Fisika Siswa Sma: Meta-Analisis | ORBITA: Jurnal Kajian, Inovasi dan Aplikasi Pendidikan Fisika (Sinta 4) | 2021 |
11 | Desnita | Meta Analisis Pengaruh Model Pembelajaran Kooperatif Pada Mata Pelajaran Fisika Terhadap Hasil Belajar Siswa | Jurnal Kumparan Fisika (Sinta 4) | 2021 |
12 | Desnita | Meta-Analisis Pengaruh Model Problem Based Learning terhadap Kemampuan Berpikir Kritis Siswa | Jurnal Pendidikan Fisika dan Teknologi (Sinta 4) | 2021 |
13 | Desnita | Meta Analisis Pengaruh Bahan Ajar Fisika Terhadap Hasil Belajar Siswa | Jurnal Pendidikan Fisika dan Teknologi (Sinta 4) | 2021 |
14 | Usmeldi | Pengaruh Metode Pembelajaran Tutor Sebaya dan Motivasi terhadap Hasil Belajar Teknologi Informasi dan Komunikasi Siswa | Jurnal Imiah Pendidikan dan Pembelajaran (Sinta 4) | 2021 |
15 | Hamdi | Identification of Elemental Composition and Heavy Metal Content in Maninjau Lake Sediment Using X-Ray Fluorescence (MNJ 18-41B) | JPSE (Journal of Physical Science and Engineering) (Sinta 3) | 2021 |
16 | Fatni Mufit | Disain dan Validitas E-Modul Interaktif Berbasis Konflik Kognitif untuk Remediasi Miskonsepsi Siswa pada Konsep Gaya | JEP Sinta | 2021 |
17 | Fatni Mufit | Persepsi Mahasiswa Terhadap Pembelajaran Daring Mata Kuliah Mikrobiologi | Bio-Lectura: Jurnal Pendidikan Biologi (sinta 4) | 2021 |
18 | Fatni Mufit | Disain dan Validitas Multimedia Interaktif Berbasis Konflik Kognitif pada Materi Vektor untuk Kelas X SMA/MA | Jurnal Penelitian Pembelajaran Fisika (Sinta 3) | 2021 |
19 | Yohandri | The development of height and weight measuring instruments for web-based Anthropometric tests | Jurnal Inovasi Vokasional dan Teknologi (Sinta 3) | 2021 |
Jurnal Penelitian International
No | Nama | Judul | Keterangan | Tahun |
1 | Hamdi | Quaternary caldera-forming eruptions from north to south Sumatra (Indonesia) | Egu General Asembly, 2021 | 2021 |
2 | Asrizal | Experiment Modeling Tool Development Wheels Related To The Control | Pillar of Physics | 2021 |
3 | Fatni mufit | Advance For Video Tracker Analysis | Pillar of Physics Education | 2021 |
4 | Fatni mufit | Design and Validity of Physics Teaching Materials Based on Cognitive Conflict Integrated Virtual Laboratory in Atomic Nucleus | Pillar of Physics Education | 2021 |
5 | Hamdi | Design of Physical Teaching Materials Based on Cognitive Conflict Learning in Direct Current Electricity Integrating Virtual Laboratory | Pillar of Physics Education | 2021 |
Jurnal Penelitian Internasional Internasional Bereputasi
No | Nama | Judul | Keterangan | Tahun |
1 | Festiyed | Development of Online-based Inquiry Learning Model to Improve 21st-Century Skills of Physics Students in Senior High School | Eurasia Journal of Mathematics, Science and Technology Education (Q2) | 2021 |
2 | Asrizal | Physics Enrichment Book Based On Contextual Teaching And Learning To Develop Academic Performance Of Students | International Journal Of Scientific & Technology Research (Q3) | 2021 |
3 | Pakhrur Razi | Potential Landslide Detection in Kelok Sembilan Flyover Using SAR Interferometry | International Journal on Advanced Science, Engineering and Information Technology (Q3) | 2021 |
4 | Ratnawulan | Synthesis and Characterization of Polystyrene/CuO-Fe2O3 Nanocomposites from Natural Materials as Hydrophobic Photocatalytic Coatings | Crystals(Q2) | 2021 |
5 | Yulkifli | Validity of Student Worksheets using Inquiry Based Learning Models with Science Technology Society Approach for Physics Learning | International Journal of Progressive Sciences and technologies | 2021 |
Seminar Internasional
No | Nama | Judul | Keterangan | Tahun |
1 | Pakhrur Razi | 3D modelling using structure from motion technique for land observation in Kelok 9 flyover | Journal of Physics: Conference Series 1876 (2021) 012026 | 2021 |
2 | Ahmad Fauzi | The effect of calcination temperature on the structure of iron oxide phase from west Sumatra | Journal of Physics: Conference Series 1876 (2021) 012028 | 2021 |
3 | Syafriani | Deformation analysis for Padang earthquake using GPS data | Journal of Physics: Conference Series 1876 (2021) 012029 | 2021 |
4 | Asrizal | Analysis of validity and practicality test of physics enrichment e-book based on CTL and enviromental factor | Journal of Physics: Conference Series 1876 (2021) 012034 | 2021 |
5 | Festiyed | Preliminary research of networked-based inquiry model development to improve 21st-century competencies of students on physics learning in senior high school | Journal of Physics: Conference Series 1876 (2021) 012047 | 2021 |
6 | F Mufit | Validity and practicality of interactive multimedia based on cognitive conflict integrated new literacy on thermodynamic and mechanical waves material for class xi high school students | Journal of Physics: Conference Series 1876 (2021) 012052 | 2021 |
7 | Asrizal | Effects of science learning material of motion in daily life theme on new literacy of students | Journal of Physics: Conference Series 1876 (2021) 012062 | 2021 |
8 | Asrizal | Effects of mechanical wave learning material by integrating CTL strategy on environmental literacy of grade XI students | Journal of Physics: Conference Series 1876 (2021) 012079 | 2021 |
9 | Desnita | Development of instruments for measuring contextual-based video quality of fluid for physics at senior high school grade XI | Journal of Physics: Conference Series 1876 (2021) 012080 | 2021 |
10 | F Mufit | Validity and practicality book chapter’s model on thermodynamics and mechanical waves material integrated new literacy and disaster literacy of students for grade XI high school | Journal of Physics: Conference Series 1876 (2021) 012082 | 2021 |
11 | F Mufit | Problems of students in following the online learning process in the covid-19 pandemic | Journal of Physics: Conference Series 1876 (2021) 012083 | 2021 |
12 | Hamdi | Intense Warming On Highland Sumatra During The Mid Holocene Sea-Level Highstand | IMOG 2021 | 2021 |
13 | Hamdi | Quaternary caldera-forming eruptions from north to south Sumatra (Indonesia) | EGU General Assembly Conference Abstracts | 2021 |
14 | Yohandri | Preliminary analysis and the need for physics learning in SMAN 1 Koto Baru | AIP Conference Proceedings 2331, 030035 (2021) | 2021 |
15 | Yulkifli | Is Integrated Science Book with Ethno-STEM Approach Needed by Secondary School Students? | Journal of Physics: Conference Series 1788 (1), 012048 | 2021 |
Tulisan di Media Massa Lokal
No | Nama | Judul | Keterangan | Tahun |
1 | P Razi | Gempa 5, 8 SR Mentawai Mengurangi Simpanan Energi Besar | Harian Umum Haluan | 2021 |
2 | Dr. Asrizal, M.Si, dkk | Tim Pengmas UNP Adakan Workshop dan Aksi Bersih Lingkungan di Muara Siberut | Haluan Hantaran.Co | 2021 |
3 | Pakhrur Razi, M.Si, Ph.D, dkk | Tim Pengabdian Masyarakat UNP Adakan Workshop, dan Aksi Bersih Lingkungan di Muara Siberut, Mentawai | Tribun Padang. Com | 2021 |
4 | Dr. Asrizal, M.Si, dkk | Tim Pengmas UNP Adakan Workshop dan Aksi Bersih di Muara Siberut | Sumbarsatu | 2021 |
5 | Dr. Ahmad Fauzi, M.Si, dkk | Peningkatan Kapasitas Profesional Guru IPA SMP Batusangkar Dipacu | Detak Sumbar. Com | 2021 |
6 | Dr. Ratnawulan, M.Si, dkk | TPM FMIPA UNP Berbagi Ilmu Pada Guru IPA SMP Batusangkar | Iwo Sumbar | 2021 |
7 | Dr. Ahmad Fauzi, M.Si, dkk | Optimalkan Kompetensi Pedagogik, Peningkatan Kapasitas Profesional Guru IPA SMP di Batusangkar Dipacu | Portal Berita Editor | 2021 |
8 | Prof. Dr. Usmeldi, M.Pd | Dosen UNP Laksanakan Program Kemitraan Masyarakat | Berita Padang | 2021 |
9 | Dr. Desnita, M.Si, dkk | Inovasi Aneka Olahan Buah Kolang Kaling di Nagari Batu Bulek Bersama Tim Pengabdian | Ganto, Com | 2021 |
10 | Dr. Desnita, M.Si, dkk | FMIFA UNP Fasilitasi Pelatihan Terhadap Kelompok Wanita Tani Kenagarian Batubulek | Metro Sumatera News | 2021 |
11 | Dr. Desnita, M.Si, dkk | Tingkatkan Keterampilan, Remaja Putus Sekolah Diberikan Pelatihan Fotografi | Sabana Kaba | 2021 |
12 | Pakhrur Razi, M.Si, Ph.D | Kaji Potensi Gempa dan Tsunami di Jawa, Peneliti dari UNP Ini Hadiri Pertemuan Badan Antariksa Dunia | Suara Rantau.Com | 2021 |
13 | Pakhrur Razi, M.Si, Ph.D | Dosen UNP Hadiri Joint Meeting Dengan Badan Antariksa Dunia | Mimbar Sumbar: Media Online | 2021 |
14 | Pakhrur Razi, M.Si, Ph.D | Ini Kata Pakar Gempa tentang Potensi Gempa Besar dan Sejarahnya di Sumbar | Member of Haluan Hantaran.Co | 2021 |
15 | Pakhrur Razi, M.Si, Ph.D | Waspada Energi Siberut 8 SR | Rakyat Sumbar.Id | 2021 |
16 | Dr. Yulkifli, S.Pd, M.Si, dkk | Jurusan Fisika FMIPA UNP, Sukses Selenggarakan The 4Th International Conference on Research And Learning of Physics (ICRLP 2021) | Andalas-Time | 2021 |